型号 | HY-100D | HY-100Y | HY-100S |
适用范围Scope of application | 塑胶、硅胶Plastic, silica gel | 普通橡胶Rubber | |
炼胶量Compound amount | 0.1-1kg | ||
加热方式Heating mode | 电加热Electric heating | 油加热Oil heating | 摩擦生热Friction heat |
冷却方式Cooling method | 自然风冷Natural air cooling | 自来水冷Water cooling | |
滚筒规格Roller specification | Ø100×L200mm | ||
温度范围Temperature range | Rt-300℃ | 自来水温Water temperature | |
滚筒开度Roller opening | 0.2-3mm | ||
调速方式Speed control mode | 定速、单调速、双调速Constant speed, single speed, double speed | ||
速度范围Speed range | 定速:约15r/min;调速约:5-25r/min或Speed: speed of about 10r/min; about 5-25r/min or specify: | ||
速比Speed ratio | 定速和调速:1∶1.27 The constant speed and variable speed:1∶1.27 | ||
安全装置Safety device | 前(左、右)、后(左、右)有手拍急停按钮Before (left, right), after (left, right) hands shoot emergency stop button | ||
单马达功率Single motor power | 1.5KW | 2.2KW | |
加热功率Heating power | 2KW | 0KW | |
总功率The total power | 4KW | 3KW | |
电压Voltage | 220V | ||
体积Volume | 100×50×70cm | ||
重量Weight | About 150kg | About 200kg |
电话
微信扫一扫